thank you
Your email has been sent.
SR 22/3 & 73 19.77 Acres of Commercial Land Offered at $1,581,600 in Wilmington, OH 45177



PROPERTY FACTS
| Price | $1,581,600 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | Retail |
| No. Lots | 1 | Total Lot Size | 19.77 AC |
| Property Type | Land | ||
| Zoning | I-1 | ||
| Price | $1,581,600 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Retail |
| Total Lot Size | 19.77 AC |
| Zoning | I-1 |
1 LOT AVAILABLE
Lot
| Price | $1,581,600 | Lot Size | 19.77 AC |
| Price Per AC | $80,000.00 |
| Price | $1,581,600 |
| Price Per AC | $80,000.00 |
| Lot Size | 19.77 AC |
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
SR 22/3 & 73
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

